HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sun  Mon  Tue  Wed  Thu  Fri  Sat  
Casey Stinson: 0-0 (0%)   Dusty Miller: 0-0 (0%)   Earl Covington: 0-0 (0%)   Jeff Hodges: 0-0 (0%)   Milton Ianetti: 0-0 (0%)   Tony Turner: 0-0 (0%)

Milton Ianetti (Return to Handicapper)

2018 Season Results

Date Game Units Line Outcome
12/31/2018 NC State @ Texas A&M 5 Under 59 (-110) Loss (-550)
12/31/2018 Virginia Tech @ Cincinnati 5 Under 49 (-115) Loss (-575)
12/29/2018 Florida @ Michigan 1 Under 50 (-105) Loss (-105)
12/28/2018 Iowa State @ Washington State 3 Under 57 (-110) Win (+300)
12/28/2018 Syracuse @ West Virginia 4 Over 69 (-105) Loss (-420)
12/28/2018 Auburn @ Purdue 1 Under 59 (-110) Loss (-110)
12/27/2018 Baylor @ Vanderbilt 2 Baylor +4.5 (-105) Win (+200)
12/26/2018 TCU @ California 1 California +1.5 (-115) Loss (-115)
12/26/2018 Minnesota @ Georgia Tech 5 Minnesota +6.5 (-105) Win (+500)
12/22/2018 LA Tech @ Hawaii 4 Over 62 (-110) Loss (-440)
12/22/2018 Buffalo @ Troy 4 Over 52 (-105) Win (+400)
12/22/2018 Houston @ Army 2 Over 56 (-110) Win (+200)
12/21/2018 Western Michigan @ BYU 4 BYU -10.5 (-105) Win (+400)
12/19/2018 San Diego State @ Ohio 4 Under 48 (-105) Win (+400)
12/15/2018 Tulane @ Louisiana-Lafayette 2 Tulane -3.5 (+100) Win (+200)
12/08/2018 Navy @ Army 3 Over 39 (-115) Loss (-345)
12/01/2018 Clemson @ Pittsburgh 1 Pittsburgh +28 (-115) Loss (-115)
12/01/2018 Northwestern @ Ohio State 5 Ohio State -16.5 (-115) Win (+500)
12/01/2018 Alabama @ Georgia 4 Alabama -12 (-115) Loss (-460)
12/01/2018 Stanford @ California 1 Stanford -3 (-115) Win (+100)
12/01/2018 UAB @ Middle Tennessee 3 Middle Tennessee -1.5 (-110) Loss (-330)
12/01/2018 East Carolina @ NC State 5 NC State -26 (-110) Win (+500)
12/01/2018 Akron @ South Carolina 2 Akron +28.5 (-110) Win (+200)
11/30/2018 Utah @ Washington 1 Washington -5.5 (-110) Win (+100)
11/30/2018 NIU @ Buffalo 4 NIU +3.5 (-110) Win (+400)
11/24/2018 BYU @ Utah 5 Under 45 (-110) Loss (-550)
11/24/2018 Notre Dame @ USC 5 Over 56 (-105) Loss (-525)
11/24/2018 Tennessee @ Vanderbilt 4 Under 52 (-105) Win (+400)
11/24/2018 Temple @ UCONN 2 Under 69 (-115) Win (+200)
11/24/2018 Syracuse @ Boston College 3 Under 61 (-110) Loss (-330)
11/24/2018 WKU @ LA Tech 5 Over 49 (-110) Loss (-550)
11/23/2018 Washington @ Washington State 5 Under 51 (-110) Win (+500)
11/23/2018 UCF @ USF 5 Over 70 (-115) Loss (-575)
11/23/2018 Oregon @ Oregon State 4 Under 71 (-105) Win (+400)
11/23/2018 Virginia @ Virginia Tech 3 Over 49 (-115) Win (+300)
11/23/2018 Coastal Carolina @ South Alabama 5 Over 59 (-110) Push (+0)
11/22/2018 Mississippi State @ Ole Miss 2 Mississippi State -13 (-110) Win (+200)
11/22/2018 Colorado State @ Air Force 1 Air Force -14.5 (-110) Loss (-110)
11/20/2018 Ball State @ Miami-OH 1 Miami-OH -16 (-110) Win (+100)
11/20/2018 NIU @ Western Michigan 3 Western Michigan +7 (-115) Win (+300)
11/17/2018 Iowa State @ Texas 3 Texas -1.5 (-115) Win (+300)
11/17/2018 UAB @ Texas A&M 3 Texas A&M -17 (-110) Win (+300)
11/17/2018 UTSA @ Marshall 5 UTSA +27 (-110) Win (+500)
11/17/2018 Idaho @ Florida 1 Florida -41.5 (-110) Win (+100)
11/16/2018 Memphis @ SMU 3 Over 76 (-105) Loss (-315)
11/15/2018 Florida Atlantic @ North Texas 4 Over 64 (-110) Win (+400)
11/15/2018 Tulane @ Houston 2 Under 69 (-115) Win (+200)
11/15/2018 Toledo @ Kent State 3 Under 58 (-115) Loss (-345)
11/14/2018 Buffalo @ Ohio 4 Under 67 (-115) Loss (-460)
11/13/2018 Western Michigan @ Ball State 1 Ball State +10 (-110) Win (+100)
11/10/2018 Clemson @ Boston College 1 Boston College +18 (-110) Loss (-110)
11/10/2018 Rice @ LA Tech 5 Rice +24 (-110) Win (+500)
11/10/2018 Arkansas State @ Coastal Carolina 3 Arkansas State -6.5 (-110) Win (+300)
11/10/2018 Louisiana-Monroe @ South Alabama 1 South Alabama +8 (-110) Loss (-110)
11/10/2018 Purdue @ Minnesota 4 Minnesota +11 (-110) Win (+400)
11/10/2018 BYU @ Massachusetts 3 Massachusetts +14 (-110) Loss (-330)
11/10/2018 Illinois @ Nebraska 1 Nebraska -17.5 (-105) Win (+100)
11/09/2018 Fresno State @ Boise State 3 Boise State +3 (-105) Win (+300)
11/09/2018 Louisville @ Syracuse 4 Louisville +21 (-105) Loss (-420)
11/07/2018 Toledo @ NIU 3 NIU -3.5 (-110) Win (+300)
11/06/2018 Kent State @ Buffalo 5 Over 49 (-110) Win (+500)
11/03/2018 USC @ Oregon State 4 Under 66 (-115) Win (+400)
11/03/2018 Oklahoma @ Texas Tech 3 Under 80 (-115) Loss (-345)
11/03/2018 Minnesota @ Illinois 2 Under 62 (-110) Loss (-220)
11/03/2018 Iowa @ Purdue 4 Under 52 (-105) Loss (-420)
11/03/2018 Iowa State @ Kansas 5 Over 47 (-115) Loss (-575)
11/03/2018 Louisville @ Clemson 5 Over 62 (-110) Win (+500)
11/03/2018 Rutgers @ Wisconsin 3 Under 52 (-110) Win (+300)
11/02/2018 Colorado @ Arizona 4 Colorado +3.5 (-105) Loss (-420)
11/02/2018 WKU @ Middle Tennessee 5 Middle Tennessee -14 (-105) Win (+500)
11/02/2018 Pittsburgh @ Virginia 3 Pittsburgh +7 (-105) Win (+300)
11/01/2018 NIU @ Akron 5 NIU -6.5 (-105) Win (+500)
10/30/2018 Kent State @ Bowling Green 1 Under 68 (-110) Win (+100)
10/30/2018 Miami-OH @ Buffalo 3 Over 54 (-105) Win (+300)
10/27/2018 San Diego State @ Nevada 1 Under 46 (-110) Loss (-110)
10/27/2018 NC State @ Syracuse 1 Under 65 (-110) Loss (-110)
10/27/2018 Texas A&M @ Mississippi State 3 Over 43 (-110) Loss (-330)
10/27/2018 UNLV @ San Jose State 5 Over 57 (-110) Win (+500)
10/27/2018 Iowa @ Penn State 4 Under 53 (-115) Loss (-460)
10/26/2018 Utah @ UCLA 3 Over 55 (-105) Loss (-315)
10/26/2018 Indiana @ Minnesota 1 Over 55 (-110) Win (+100)
10/26/2018 LA Tech @ Florida Atlantic 2 Over 59 (-115) Loss (-230)
10/25/2018 Georgia Tech @ Virginia Tech 2 Over 58 (-110) Win (+200)
10/25/2018 Appalachian State @ Georgia Southern 1 Under 48 (-115) Push (+0)
10/25/2018 Baylor @ West Virginia 3 Over 67 (-115) Win (+300)
10/25/2018 Ball State @ Ohio 3 Over 66 (-105) Push (+0)
10/25/2018 Toledo @ Western Michigan 3 Under 69 (-115) Loss (-345)
10/23/2018 Troy @ South Alabama 3 Troy -11.5 (-105) Win (+300)
10/20/2018 Ohio State @ Purdue 4 Over 66 (-110) Win (+400)
10/20/2018 California @ Oregon State 3 Under 58 (-110) Win (+300)
10/20/2018 Penn State @ Indiana 3 Over 58 (-110) Win (+300)
10/20/2018 SMU @ Tulane 3 Under 55 (-105) Win (+300)
10/20/2018 Western Michigan @ Central Michigan 4 Over 54 (-105) Loss (-420)
10/20/2018 Virginia @ Duke 3 Under 45 (-110) Win (+300)
10/20/2018 Northwestern @ Rutgers 3 Over 49 (-105) Loss (-315)
10/19/2018 Air Force @ UNLV 3 Under 54 (-110) Loss (-330)
10/19/2018 Colorado State @ Boise State 3 Under 63 (-115) Loss (-345)
10/18/2018 Stanford @ Arizona State 3 Arizona State +3 (-130) Loss (-390)
10/18/2018 Georgia State @ Arkansas State 4 Georgia State +13 (-110) Loss (-440)
10/13/2018 Virginia Tech @ North Carolina 3 Over 58 (-105) Loss (-315)
10/13/2018 UCF @ Memphis 2 Under 81 (-115) Win (+200)
10/13/2018 Kent State @ Miami-OH 5 Over 58 (-115) Loss (-575)
10/13/2018 Southern Miss @ North Texas 1 Over 52 (-115) Loss (-115)
10/13/2018 Louisville @ Boston College 5 Over 56 (-115) Win (+500)
10/13/2018 Nebraska @ Northwestern 4 Under 59 (-110) Loss (-440)
10/12/2018 Arizona @ Utah 5 Utah -14 (+100) Win (+500)
10/11/2018 Georgia Southern @ Texas State 1 Over 53 (-105) Loss (-105)
10/09/2018 Appalachian State @ Arkansas State 5 Over 61 (-105) Loss (-525)
10/06/2018 UAB @ LA Tech 3 Under 57 (-110) Win (+300)
10/06/2018 SMU @ UCF 3 Under 74 (-110) Win (+300)
10/06/2018 San Diego State @ Boise State 2 Under 50 (-105) Win (+200)
10/06/2018 Missouri @ South Carolina 2 Under 63 (-110) Loss (-220)
10/06/2018 Buffalo @ Central Michigan 1 Over 52 (-115) Win (+100)
10/05/2018 Middle Tennessee @ Marshall 3 Under 51 (-105) Loss (-315)
10/05/2018 Georgia Tech @ Louisville 2 Over 57 (-110) Win (+200)
10/04/2018 Georgia State @ Troy 3 Georgia State +17.5 (-115) Win (+300)
09/29/2018 Oregon @ California 1 California +2.5 (-105) Loss (-105)
09/29/2018 Stanford @ Notre Dame 4 Notre Dame -4.5 (-115) Win (+400)
09/29/2018 Houston Baptist @ SMU 5 Houston Baptist +44.5 (-110) Win (+500)
09/29/2018 Utah @ Washington State 4 Washington State +1.5 (-115) Win (+400)
09/29/2018 Pittsburgh @ UCF 4 UCF -14 (-115) Win (+400)
09/29/2018 Virginia @ NC State 2 Virginia +6.5 (-110) Loss (-220)
09/29/2018 Temple @ Boston College 3 Temple +13 (-110) Win (+300)
09/28/2018 Memphis @ Tulane 2 Tulane +15.5 (-110) Win (+200)
09/27/2018 North Carolina @ Miami-FL 4 Under 56 (-105) Loss (-420)
09/22/2018 Army @ Oklahoma 1 Army +30 (-110) Win (+100)
09/22/2018 UCONN @ Syracuse 2 Syracuse -31 (-105) Loss (-210)
09/22/2018 Charlotte @ Massachusetts 5 Charlotte +6.5 (-115) Loss (-575)
09/22/2018 Maine @ Central Michigan 4 Central Michigan -8 (-110) Win (+400)
09/22/2018 Western Michigan @ Georgia State 3 Georgia State +9 (-110) Loss (-330)
09/22/2018 Ohio @ Cincinnati 4 Cincinnati -7.5 (-115) Loss (-460)
09/21/2018 Florida Atlantic @ UCF 4 UCF -14.5 (-105) Win (+400)
09/20/2018 Tulsa @ Temple 1 Under 54 (-105) Win (+100)
09/15/2018 Eastern Michigan @ Buffalo 4 Buffalo -3 (-110) Win (+400)
09/15/2018 New Hampshire @ Colorado 5 Colorado -38 (-110) Loss (-550)
09/15/2018 Ohio @ Virginia 5 Virginia -4.5 (-110) Win (+500)
09/15/2018 Lehigh @ Navy 3 Lehigh +33 (-110) Win (+300)
09/13/2018 Tennessee Tech @ Utah State 1 Utah State -47 (-110) Win (+100)
09/08/2018 Ball State @ Notre Dame 3 Ball State +34 (-110) Win (+300)
09/03/2018 Virginia Tech @ Florida State 3 Florida State -7.5 (-105) Loss (-315)
09/02/2018 Miami-FL @ LSU 1 Over 48 (-105) Win (+100)
09/02/2018 North Carolina A&T @ East Carolina 4 Under 65 (-110) Win (+400)
09/01/2018 Southeast Missouri State @ Arkansas State 4 Over 58 (-110) Win (+400)
09/01/2018 Boise State @ Troy 4 Under 49 (-110) Loss (-440)
09/01/2018 UNLV @ USC 1 Over 61 (-110) Win (+100)
09/01/2018 Washington @ Auburn 5 Over 51 (-110) Loss (-550)
09/01/2018 Massachusetts @ Boston College 2 Over 62 (-110) Win (+200)
08/31/2018 Colorado @ Colorado State 2 Over 66 (-110) Loss (-220)
08/31/2018 San Diego State @ Stanford 4 Over 49 (-115) Loss (-460)
08/31/2018 WKU @ Wisconsin 4 Over 53 (-115) Loss (-460)
08/31/2018 Portland State @ Nevada 3 Over 71 (-110) Win (+300)
08/31/2018 Army @ Duke 2 Under 46 (-110) Loss (-220)
08/31/2018 Monmouth-New Jersey @ Eastern Michigan 4 Over 60.5 (-110) Win (+400)
08/31/2018 Syracuse @ Western Michigan 3 Over 66 (-110) Win (+300)
08/30/2018 UC Davis @ San Jose State 5 Over 69 (-110) Win (+500)
08/30/2018 Savannah State @ UAB 4 Under 55 (-110) Win (+400)
08/30/2018 UCF @ UCONN 4 Over 69 (-105) Win (+400)
08/25/2018 Wyoming @ New Mexico State 3 Wyoming -5.5 (-110) Win (+300)
08/25/2018 Hawaii @ Colorado State 1 Hawaii +17.5 (-110) Win (+100)
08/25/2018 Prairie View @ Rice 2 Prairie View +23 (-110) Win (+200)
08/25/2018 Duquesne @ Massachusetts 2 Duquesne +21.5 (-110) Loss (-220)
01/08/2018 Alabama Crimson Tide @ Georgia Bulldogs 4 Alabama Crimson Tide -5 (-110) Loss (-440)
01/01/2018 Alabama Crimson Tide @ Clemson Tigers 1 Clemson Tigers +3.0 (-110) Loss (-110)
01/01/2018 Michigan Wolverines @ South Carolina Gamecocks 1 Under 43 (-115) Loss (-115)