HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sat  Sun  Mon  Tue  Wed  Thu  Fri  
Casey Stinson: 0-0 (0%)   Dusty Miller: 0-0 (0%)   Earl Covington: 0-0 (0%)   Jeff Hodges: 0-0 (0%)   Milton Ianetti: 0-0 (0%)   Tony Turner: 0-0 (0%)

Jeff Hodges (Return to Handicapper)

2022 Season Results

Date Game Units Line Outcome
12/31/2022 Ohio State @ Georgia 3 Under 63 (-110) Loss (-330)
12/31/2022 Ohio State @ Georgia 4 Georgia -6 (-109) Loss (-436)
12/30/2022 Pittsburgh @ UCLA 1 Over 52.5 (-115) Win (+100)
12/30/2022 Maryland @ NC State 4 NC State -1 (-110) Loss (-440)
12/29/2022 Texas @ Washington 3 Washington +3 (-107) Win (+300)
12/28/2022 Texas Tech @ Ole Miss 5 Under 71.5 (-110) Win (+500)
12/27/2022 Wisconsin @ Oklahoma State 1 Under 45.5 (-110) Win (+100)
12/23/2022 Louisiana-Lafayette @ Houston 5 Louisiana-Lafayette +7 (-106) Push (+0)
12/21/2022 WKU @ South Alabama 3 South Alabama -4.5 (-105) Loss (-315)
12/20/2022 Liberty @ Toledo 1 Over 51 (-110) Loss (-110)
12/19/2022 Marshall @ UCONN 3 Marshall -12 (-110) Win (+300)
12/19/2022 Marshall @ UCONN 4 Over 42.5 (-107) Loss (-428)
12/17/2022 Florida @ Oregon State 4 Oregon State -8 (-105) Win (+400)
12/17/2022 Florida @ Oregon State 3 Over 52 (-108) Loss (-324)
12/03/2022 Purdue @ Michigan 5 Over 52 (-110) Win (+500)
12/03/2022 Kansas State @ TCU 2 Over 61.5 (-115) Loss (-230)
12/02/2022 Utah @ USC 4 Utah +2.5 (+101) Win (+404)
12/02/2022 North Texas @ UTSA 2 North Texas +9 (-113) Loss (-226)
11/26/2022 BYU @ Stanford 3 BYU -6.5 (-115) Win (+300)
11/26/2022 LSU @ Texas A&M 2 Texas A&M +10 (-110) Win (+200)
11/26/2022 Southern Miss @ Louisiana-Monroe 1 Southern Miss -3.5 (-110) Win (+100)
11/26/2022 Michigan State @ Penn State 5 Michigan State +19 (-106) Push (+0)
11/26/2022 Troy @ Arkansas State 3 Under 44 (-107) Loss (-321)
11/26/2022 Rice @ North Texas 2 Over 57.5 (-110) Loss (-220)
11/26/2022 East Carolina @ Temple 3 Over 52 (-110) Win (+300)
11/25/2022 Wyoming @ Fresno State 3 Fresno State -15 (-107) Win (+300)
11/25/2022 New Mexico @ Colorado State 4 Under 35.5 (-113) Win (+400)
11/25/2022 Central Michigan @ Eastern Michigan 2 Eastern Michigan -1 (-110) Win (+200)
11/24/2022 Mississippi State @ Ole Miss 4 Over 63 (-115) Loss (-460)
11/19/2022 UAB @ LSU 1 Under 50.5 (-108) Loss (-108)
11/19/2022 Tennessee @ South Carolina 2 Over 67 (-110) Win (+200)
11/19/2022 NC State @ Louisville 5 Over 43 (-110) Loss (-550)
11/19/2022 LA Tech @ Charlotte 1 Under 66 (-110) Win (+100)
11/19/2022 Miami-FL @ Clemson 3 Over 47.5 (-110) Win (+300)
11/19/2022 Georgia @ Kentucky 3 Under 47 (-110) Win (+300)
11/19/2022 Oregon State @ Arizona State 1 Arizona State +8 (-110) Loss (-110)
11/19/2022 Florida @ Vanderbilt 4 Florida -14 (-110) Loss (-440)
11/19/2022 Illinois @ Michigan 4 Over 41.5 (-110) Loss (-440)
11/19/2022 Navy @ UCF 5 Over 53 (-110) Loss (-550)
11/18/2022 San Diego State @ New Mexico 5 San Diego State -14 (-115) Win (+500)
11/18/2022 San Diego State @ New Mexico 1 Over 36 (-110) Win (+100)
11/16/2022 Miami-OH @ NIU 1 Over 45.5 (-107) Win (+100)
11/15/2022 Ohio @ Ball State 1 Over 57.5 (-116) Loss (-116)
11/12/2022 Kansas @ Texas Tech 4 Under 63.5 (-110) Loss (-440)
11/12/2022 Georgia @ Mississippi State 3 Over 52 (-110) Win (+300)
11/12/2022 South Carolina @ Florida 3 South Carolina +8 (-104) Loss (-312)
11/12/2022 Army @ Troy 5 Troy -8 (-112) Loss (-560)
11/12/2022 Miami-FL @ Georgia Tech 5 Georgia Tech -1.5 (-110) Loss (-550)
11/12/2022 Appalachian State @ Marshall 2 Marshall +1 (-110) Win (+200)
11/12/2022 North Texas @ UAB 4 North Texas +6 (-113) Loss (-452)
11/12/2022 Virginia Tech @ Duke 3 Over 50 (-110) Loss (-330)
11/11/2022 Colorado @ USC 4 Over 66 (-110) Win (+400)
11/09/2022 Kent State @ Bowling Green 4 Kent State -2.5 (-116) Win (+400)
11/08/2022 Eastern Michigan @ Akron 4 Under 57 (-113) Loss (-452)
11/05/2022 South Carolina @ Vanderbilt 5 Under 48.5 (-108) Loss (-540)
11/05/2022 Navy @ Cincinnati 4 Cincinnati -18 (-110) Loss (-440)
11/05/2022 South Alabama @ Georgia Southern 4 South Alabama -3.5 (-110) Win (+400)
11/05/2022 Liberty @ Arkansas 3 Liberty +14.5 (-117) Win (+300)
11/05/2022 New Mexico @ Utah State 2 Utah State -14.5 (-107) Win (+200)
11/05/2022 Baylor @ Oklahoma 3 Over 61.5 (-110) Win (+300)
11/05/2022 North Carolina @ Virginia 1 North Carolina -7.5 (-107) Loss (-107)
11/05/2022 Texas Tech @ TCU 4 TCU -8.5 (-112) Win (+400)
11/04/2022 Duke @ Boston College 1 Over 46.5 (-112) Win (+100)
11/01/2022 Buffalo @ Ohio 3 Over 59 (-110) Win (+300)
10/29/2022 Michigan State @ Michigan 5 Over 55 (-109) Loss (-545)
10/29/2022 South Alabama @ Arkansas State 4 Over 52.5 (-110) Loss (-440)
10/29/2022 SMU @ Tulsa 2 Under 64 (-110) Loss (-220)
10/29/2022 New Mexico State @ Massachusetts 4 Over 38.5 (-115) Loss (-460)
10/29/2022 North Texas @ WKU 5 Under 70 (-110) Win (+500)
10/29/2022 Charlotte @ Rice 4 Charlotte +15 (-112) Win (+400)
10/27/2022 Utah @ Washington State 3 Under 54.5 (-110) Win (+300)
10/27/2022 Utah @ Washington State 4 Utah -7 (-110) Loss (-440)
10/22/2022 Washington @ California 1 California +7.5 (-114) Win (+100)
10/22/2022 San Diego State @ Nevada 4 Under 36 (-110) Win (+400)
10/22/2022 Texas A&M @ South Carolina 5 Over 44.5 (-108) Win (+500)
10/22/2022 Marshall @ James Madison 4 Marshall +9.5 (-101) Win (+400)
10/22/2022 Western Michigan @ Miami-OH 5 Western Michigan +7 (-104) Win (+500)
10/22/2022 UNLV @ Notre Dame 2 Over 47 (-110) Win (+200)
10/22/2022 Syracuse @ Clemson 4 Over 49.5 (-110) Loss (-440)
10/22/2022 Cincinnati @ SMU 5 Cincinnati -3.5 (-109) Loss (-545)
10/22/2022 Iowa @ Ohio State 2 Ohio State -29.5 (-110) Win (+200)
10/20/2022 Troy @ South Alabama 1 Under 46.5 (-110) Win (+100)
10/15/2022 Washington State @ Oregon State 3 Washington State +3 (-102) Loss (-306)
10/15/2022 Arkansas State @ Southern Miss 4 Arkansas State +4.5 (-111) Win (+400)
10/15/2022 Arizona @ Washington 5 Under 72 (-110) Loss (-550)
10/15/2022 Arkansas @ BYU 2 Over 66.5 (-110) Win (+200)
10/15/2022 Texas State @ Troy 3 Over 46.5 (-115) Loss (-345)
10/15/2022 WKU @ Middle Tennessee 2 WKU -7.5 (-105) Win (+200)
10/15/2022 California @ Colorado 1 California -14.5 (-114) Loss (-114)
10/15/2022 Buffalo @ Massachusetts 3 Under 47 (-110) Win (+300)
10/15/2022 Old Dominion @ Coastal Carolina 3 Coastal Carolina -10.5 (-115) Loss (-345)
10/15/2022 Auburn @ Ole Miss 3 Over 55 (-115) Win (+300)
10/13/2022 Temple @ UCF 5 Over 46 (-110) Win (+500)
10/08/2022 Oregon State @ Stanford 3 Stanford +5 (-110) Win (+300)
10/08/2022 Fresno State @ Boise State 5 Over 45.5 (+100) Win (+500)
10/08/2022 Texas A&M @ Alabama 5 Under 48 (-105) Win (+500)
10/08/2022 Florida State @ NC State 5 Florida State +3.5 (-120) Win (+500)
10/08/2022 UTEP @ LA Tech 1 Over 52.5 (+100) Win (+100)
10/08/2022 North Carolina @ Miami-FL 4 Under 65.5 (+100) Win (+400)
10/08/2022 Missouri @ Florida 2 Florida -10.5 (-110) Loss (-220)
10/08/2022 Michigan @ Indiana 4 Under 58.5 (-110) Win (+400)
10/07/2022 Nebraska @ Rutgers 4 Under 49.5 (-110) Win (+400)
10/07/2022 Nebraska @ Rutgers 3 Rutgers +3 (-115) Win (+300)
10/01/2022 Virginia @ Duke 1 Duke -2 (-112) Win (+100)
10/01/2022 Georgia @ Missouri 5 Over 54 (-110) Loss (-550)
10/01/2022 Troy @ WKU 3 Over 55 (-105) Win (+300)
10/01/2022 New Hampshire @ Western Michigan 1 Western Michigan -15 (-109) Win (+100)
10/01/2022 Texas A&M @ Mississippi State 3 Over 45 (-110) Win (+300)
10/01/2022 East Carolina @ USF 3 Over 56 (-110) Win (+300)
10/01/2022 Massachusetts @ Eastern Michigan 5 Eastern Michigan -19.5 (-114) Loss (-570)
10/01/2022 NIU @ Ball State 2 Over 58 (-105) Win (+200)
10/01/2022 Temple @ Memphis 4 Under 50.5 (-110) Win (+400)
09/30/2022 UTSA @ Middle Tennessee 1 UTSA -4.5 (-108) Win (+100)
09/24/2022 Stanford @ Washington 5 Washington -13.5 (-115) Win (+500)
09/24/2022 Wisconsin @ Ohio State 4 Over 56.5 (-110) Win (+400)
09/24/2022 Vanderbilt @ Alabama 1 Alabama -40.5 (-115) Win (+100)
09/24/2022 NIU @ Kentucky 4 Over 52.5 (-110) Win (+400)
09/24/2022 Arkansas @ Texas A&M 4 Over 51 (-112) Loss (-448)
09/24/2022 LA Tech @ South Alabama 3 South Alabama -13 (-110) Win (+300)
09/24/2022 Toledo @ San Diego State 1 San Diego State +3 (-116) Win (+100)
09/24/2022 Indiana @ Cincinnati 2 Over 57 (-110) Win (+200)
09/24/2022 Texas @ Texas Tech 2 Over 61 (-110) Win (+200)
09/24/2022 Fordham @ Ohio 5 Fordham +16 (-114) Win (+500)
09/24/2022 UCLA @ Colorado 2 Under 57 (-110) Loss (-220)
09/24/2022 Bowling Green @ Mississippi State 4 Under 52.5 (-110) Loss (-440)
09/24/2022 Kent State @ Georgia 3 Over 61.5 (-110) Loss (-330)
09/24/2022 Buffalo @ Eastern Michigan 4 Buffalo +6.5 (-115) Win (+400)
09/22/2022 Coastal Carolina @ Georgia State 1 Coastal Carolina -2.5 (-110) Win (+100)
09/17/2022 Eastern Michigan @ Arizona State 1 Over 57 (-105) Loss (-105)
09/17/2022 Miami-FL @ Texas A&M 4 Miami-FL +6 (-105) Loss (-420)
09/17/2022 Campbell Camels @ East Carolina Pirates 2 East Carolina Pirates -35.5 (+101) Win (+202)
09/17/2022 Marshall @ Bowling Green 5 Marshall -16.5 (-115) Loss (-575)
09/17/2022 Kansas @ Houston 5 Houston -8 (-112) Loss (-560)
09/17/2022 Vanderbilt @ NIU 4 Over 58.5 (-110) Win (+400)
09/17/2022 Troy @ Appalachian State 4 Appalachian State -13 (-115) Loss (-460)
09/17/2022 Villanova @ Army 2 Villanova +12.5 (-109) Loss (-218)
09/17/2022 Oklahoma @ Nebraska 3 Over 65.5 (-110) Loss (-330)
09/10/2022 Lamar Cardinals @ SMU Mustangs 4 Over 66 (-109) Loss (-436)
09/10/2022 Robert Morris Colonials @ Miami (OH) RedHawks 4 Under 55 (-109) Win (+400)
09/10/2022 Holy Cross Crusaders @ Buffalo Bulls 4 Over 51.5 (-109) Win (+400)
09/10/2022 Samford @ Georgia 1 Over 62.5 (-109) Loss (-109)
09/10/2022 Northern Colorado Bears @ Wyoming Cowboys 4 Wyoming Cowboys -24.5 (-109) Loss (-436)
09/10/2022 Lafayette Leopards @ Temple Owls 3 Over 39.5 (-109) Win (+300)
09/10/2022 South Alabama @ Central Michigan 1 South Alabama +6 (-105) Win (+100)
09/10/2022 South Carolina @ Arkansas 5 Over 56 (-110) Win (+500)
09/10/2022 Western Illinois @ Minnesota 2 Over 58 (-109) Win (+200)
09/10/2022 Ohio @ Penn State 2 Over 54 (-115) Win (+200)
09/03/2022 Memphis @ Mississippi State 5 Memphis +16.5 (-110) Loss (-550)
09/03/2022 Miami-OH @ Kentucky 1 Kentucky -15.5 (-105) Win (+100)
09/03/2022 Liberty @ Southern Miss 5 Liberty -3.5 (-109) Loss (-545)
09/03/2022 Middle Tennessee @ James Madison 5 Over 59 (-112) Loss (-560)
09/03/2022 Cincinnati @ Arkansas 1 Cincinnati +6.5 (-115) Loss (-115)
09/03/2022 North Carolina @ Appalachian State 4 North Carolina +1.5 (-105) Win (+400)
09/02/2022 Illinois @ Indiana 1 Under 47.5 (-110) Win (+100)
09/02/2022 VTECH @ ODU 2 VTECH -8 (-110) Loss (-220)
09/01/2022 NMSU @ Minnesota 1 Minnesota -36.5 (-115) Win (+100)
09/01/2022 VMI Keydets @ Wake Forest Demon Deacons 4 Wake Forest Demon Deacons -33.5 (-109) Win (+400)
09/01/2022 Bryant Bulldogs @ Florida Intl Golden Panthers 3 Florida Intl Golden Panthers -9 (-109) Loss (-327)
08/27/2022 Vanderbilt @ Hawaii 3 Vanderbilt -9.5 (-110) Win (+300)
08/27/2022 Nevada @ NMSU 5 Under 48.5 (-108) Win (+500)
08/27/2022 Wyoming @ Illinois 3 Under 44 (-110) Push (+0)
01/10/2022 Georgia @ Alabama 2 Georgia -2.5 (-115) Win (+200)
01/01/2022 Oklahoma State @ Notre Dame 3 Oklahoma State +1 (-115) Win (+300)