HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Wed  Thu  Fri  Sat  Sun  Mon  Tue  
Casey Stinson: 0-0 (0%)   Dusty Miller: 0-0 (0%)   Earl Covington: 0-0 (0%)   Jeff Hodges: 0-0 (0%)   Milton Ianetti: 0-0 (0%)   Tony Turner: 0-0 (0%)

Earl Covington (Return to Handicapper)

2022 Season Results

Date Game Units Line Outcome
12/31/2022 Ohio State @ Georgia 5 Over 63 (-110) Win (+500)
12/30/2022 Ohio @ Wyoming 1 Ohio -2.5 (-114) Win (+100)
12/30/2022 Notre Dame @ South Carolina 3 Under 51.5 (-110) Loss (-330)
12/29/2022 Oklahoma @ Florida State 1 Florida State -9.5 (-117) Loss (-117)
12/29/2022 Oklahoma @ Florida State 1 Over 67 (-110) Push (+0)
12/28/2022 Kansas @ Arkansas 5 Kansas +2.5 (-107) Win (+500)
12/27/2022 Coastal Carolina @ East Carolina 1 Over 65 (-115) Win (+100)
12/24/2022 Middle Tennessee @ San Diego State 4 San Diego State -7 (-106) Loss (-424)
12/23/2022 Louisiana-Lafayette @ Houston 5 Under 56.5 (-110) Win (+500)
12/22/2022 Baylor @ Air Force 2 Air Force +4 (-110) Win (+200)
12/20/2022 Eastern Michigan @ San Jose State 4 Eastern Michigan +3.5 (-113) Win (+400)
12/19/2022 Marshall @ UCONN 5 Marshall -12 (-110) Win (+500)
12/17/2022 SMU @ BYU 1 Over 65.5 (-105) Loss (-105)
12/17/2022 Rice @ Southern Miss 3 Southern Miss -6 (-112) Win (+300)
12/17/2022 Washington State @ Fresno State 4 Over 53.5 (-115) Loss (-460)
12/16/2022 UTSA @ Troy 4 Over 57 (-110) Loss (-440)
12/16/2022 UTSA @ Troy 4 Troy +3 (+100) Win (+400)
12/03/2022 UCF @ Tulane 3 Under 56 (-110) Loss (-330)
12/03/2022 Fresno State @ Boise State 2 Fresno State +3 (-110) Win (+200)
12/03/2022 Coastal Carolina @ Troy 5 Troy -6.5 (-115) Win (+500)
12/03/2022 Toledo @ Ohio 1 Toledo -3.5 (-110) Win (+100)
12/02/2022 North Texas @ UTSA 2 UTSA -8 (-110) Win (+200)
11/26/2022 Nevada @ UNLV 3 UNLV -12 (-112) Loss (-336)
11/26/2022 Appalachian State @ Georgia Southern 1 Over 66 (-110) Win (+100)
11/26/2022 UAB @ LA Tech 3 Over 55 (-110) Win (+300)
11/26/2022 Purdue @ Indiana 5 Under 53 (-110) Win (+500)
11/26/2022 Louisville @ Kentucky 3 Over 42.5 (-108) Loss (-324)
11/26/2022 West Virginia @ Oklahoma State 2 Over 59.5 (-110) Loss (-220)
11/26/2022 Coastal Carolina @ James Madison 1 Coastal Carolina +14.5 (-105) Loss (-105)
11/26/2022 Georgia Tech @ Georgia 4 Over 49 (-112) Win (+400)
11/25/2022 Florida @ Florida State 3 Over 57.5 (-115) Win (+300)
11/25/2022 NC State @ North Carolina 1 North Carolina -6.5 (-116) Loss (-116)
11/25/2022 Arkansas @ Missouri 2 Missouri +3.5 (-115) Win (+200)
11/25/2022 Arizona State @ Arizona 4 Under 66 (-110) Loss (-440)
11/25/2022 Tulane @ Cincinnati 2 Tulane -1 (-110) Win (+200)
11/22/2022 Ball State @ Miami-OH 5 Ball State +2.5 (-102) Win (+500)
11/19/2022 UNLV @ Hawaii 2 UNLV -11 (-110) Loss (-220)
11/19/2022 USC @ UCLA 3 Under 76.5 (-110) Loss (-330)
11/19/2022 Ole Miss @ Arkansas 4 Arkansas +1.5 (-110) Win (+400)
11/19/2022 NC State @ Louisville 2 Louisville -4 (-110) Win (+200)
11/19/2022 Boston College @ Notre Dame 5 Boston College +20 (-107) Loss (-535)
11/19/2022 Kansas State @ West Virginia 3 Over 55 (-110) Win (+300)
11/19/2022 Houston @ East Carolina 1 Houston +6 (-105) Win (+100)
11/19/2022 UTSA @ Rice 2 Under 56.5 (-110) Win (+200)
11/19/2022 UCONN @ Army 1 Over 43.5 (-110) Win (+100)
11/19/2022 Virginia Tech @ Liberty 1 Over 45.5 (-110) Loss (-110)
11/19/2022 TCU @ Baylor 1 Over 58 (-109) Loss (-109)
11/19/2022 UCONN @ Army 4 UCONN +10.5 (-115) Loss (-460)
11/18/2022 USF @ Tulsa 2 Over 58 (-110) Win (+200)
11/16/2022 Miami-OH @ NIU 2 Over 45.5 (-107) Win (+200)
11/15/2022 Bowling Green @ Toledo 3 Toledo -15.5 (-108) Loss (-324)
11/15/2022 Bowling Green @ Toledo 2 Over 47 (-103) Win (+200)
11/12/2022 Utah State @ Hawaii 1 Over 55 (-110) Win (+100)
11/12/2022 San Jose State @ San Diego State 2 San Diego State +2.5 (-110) Win (+200)
11/12/2022 Texas State @ South Alabama 2 Over 46 (-107) Win (+200)
11/12/2022 Maryland @ Penn State 5 Over 56.5 (-108) Loss (-540)
11/12/2022 Boston College @ NC State 1 Under 41 (-110) Push (+0)
11/12/2022 Massachusetts @ Arkansas State 4 Over 49 (-112) Win (+400)
11/12/2022 Virginia Tech @ Duke 1 Duke -10 (-107) Win (+100)
11/12/2022 Oklahoma @ West Virginia 2 Oklahoma -7.5 (-114) Loss (-228)
11/12/2022 Pittsburgh @ Virginia 1 Pittsburgh -5.5 (-111) Win (+100)
11/12/2022 Rutgers @ Michigan State 1 Under 41 (-110) Loss (-110)
11/11/2022 Colorado @ USC 2 Colorado +34 (-108) Loss (-216)
11/11/2022 Colorado @ USC 5 Over 65.5 (-115) Win (+500)
11/10/2022 Georgia Southern @ Louisiana-Lafayette 3 Georgia Southern +3.5 (-115) Loss (-345)
11/09/2022 NIU @ Western Michigan 1 NIU -1 (-110) Win (+100)
11/08/2022 Ohio @ Miami-OH 1 Over 51.5 (-110) Win (+100)
11/05/2022 Arizona @ Utah 5 Over 67.5 (-108) Loss (-540)
11/05/2022 Auburn @ Mississippi State 5 Over 51 (-110) Win (+500)
11/05/2022 James Madison @ Louisville 2 Over 53 (-110) Loss (-220)
11/05/2022 Clemson @ Notre Dame 5 Notre Dame +4 (-109) Win (+500)
11/05/2022 Houston @ SMU 3 Over 65 (-115) Win (+300)
11/05/2022 Navy @ Cincinnati 1 Over 43.5 (-110) Loss (-110)
11/05/2022 Oklahoma State @ Kansas 4 Over 59.5 (-110) Loss (-440)
11/05/2022 Baylor @ Oklahoma 4 Baylor +3.5 (-117) Win (+400)
11/05/2022 Florida @ Texas A&M 2 Over 53.5 (-113) Win (+200)
11/02/2022 Western Michigan @ Bowling Green 4 Bowling Green -5 (-103) Loss (-412)
11/02/2022 Western Michigan @ Bowling Green 5 Under 48.5 (-110) Win (+500)
10/29/2022 Arizona State @ Colorado 5 Colorado +13.5 (-110) Win (+500)
10/29/2022 Ole Miss @ Texas A&M 1 Over 55 (-115) Win (+100)
10/29/2022 South Alabama @ Arkansas State 3 South Alabama -9 (-111) Win (+300)
10/29/2022 Northwestern @ Iowa 2 Over 37.5 (-110) Win (+200)
10/29/2022 Wake Forest @ Louisville 1 Louisville +3 (-110) Win (+100)
10/29/2022 Old Dominion @ Georgia State 2 Under 54 (-105) Win (+200)
10/29/2022 Notre Dame @ Syracuse 4 Notre Dame +1 (-110) Win (+400)
10/27/2022 Virginia Tech @ NC State 1 NC State -13.5 (-110) Loss (-110)
10/27/2022 Virginia Tech @ NC State 3 Over 39 (-110) Win (+300)
10/22/2022 Utah State @ Wyoming 3 Over 44 (-112) Loss (-336)
10/22/2022 Texas A&M @ South Carolina 2 Texas A&M -3 (-116) Loss (-232)
10/22/2022 UCF @ East Carolina 2 Over 63 (-110) Loss (-220)
10/22/2022 Fresno State @ New Mexico 4 Over 39.5 (-115) Win (+400)
10/22/2022 Vanderbilt @ Missouri 5 Over 49 (-105) Loss (-525)
10/22/2022 BYU @ Liberty 5 Liberty +7 (-106) Win (+500)
10/22/2022 West Virginia @ Texas Tech 3 Under 65.5 (-105) Win (+300)
10/22/2022 Bowling Green @ Central Michigan 2 Over 50.5 (-115) Win (+200)
10/22/2022 Louisiana-Monroe @ Army 5 Over 55.5 (-110) Win (+500)
10/21/2022 Tulsa @ Temple 5 Over 53.5 (-110) Loss (-550)
10/20/2022 Virginia @ Georgia Tech 1 Virginia +3 (-110) Win (+100)
10/15/2022 Air Force @ UNLV 5 Under 50 (-113) Win (+500)
10/15/2022 New Mexico @ New Mexico State 3 Over 38.5 (-110) Loss (-330)
10/15/2022 Mississippi State @ Kentucky 3 Over 51 (-105) Loss (-315)
10/15/2022 Memphis @ East Carolina 2 Over 62.5 (-110) Win (+200)
10/15/2022 Louisiana-Monroe @ South Alabama 1 South Alabama -17 (-106) Loss (-106)
10/15/2022 Wisconsin @ Michigan State 3 Michigan State +7 (-116) Win (+300)
10/15/2022 Oklahoma State @ TCU 3 Over 69.5 (-112) Win (+300)
10/15/2022 UCONN @ Ball State 1 Over 47.5 (-110) Loss (-110)
10/15/2022 UCONN @ Ball State 1 UCONN +9 (-103) Win (+100)
10/15/2022 Buffalo @ Massachusetts 2 Over 47 (-110) Loss (-220)
10/15/2022 Miami-OH @ Bowling Green 1 Over 45 (-110) Loss (-110)
10/15/2022 Iowa State @ Texas 3 Iowa State +15.5 (-110) Win (+300)
10/13/2022 Temple @ UCF 5 Under 46 (-110) Loss (-550)
10/13/2022 Temple @ UCF 4 UCF -23.5 (-105) Win (+400)
10/08/2022 Hawaii @ San Diego State 5 San Diego State -23.5 (-110) Loss (-550)
10/08/2022 Army @ Wake Forest 1 Under 65.5 (-110) Win (+100)
10/08/2022 Wyoming @ New Mexico 5 New Mexico +3.5 (-115) Loss (-575)
10/08/2022 WKU @ UTSA 2 WKU +6.5 (-110) Win (+200)
10/08/2022 Ole Miss @ Vanderbilt 4 Over 59.5 (-110) Win (+400)
10/08/2022 Auburn @ Georgia 1 Over 49 (-110) Win (+100)
10/08/2022 Middle Tennessee @ UAB 3 Over 53.5 (-105) Win (+300)
10/08/2022 Georgia Southern @ Georgia State 5 Over 66.5 (-110) Win (+500)
10/08/2022 Purdue @ Maryland 5 Over 59.5 (-105) Win (+500)
10/07/2022 Houston @ Memphis 2 Over 57.5 (-110) Win (+200)
10/07/2022 Houston @ Memphis 4 Houston +2.5 (-109) Win (+400)
10/01/2022 Indiana @ Nebraska 5 Under 61.5 (-115) Win (+500)
10/01/2022 UAB @ Rice 2 UAB -10 (-110) Loss (-220)
10/01/2022 Louisiana-Monroe @ Arkansas State 4 Arkansas State -7.5 (-110) Win (+400)
10/01/2022 Troy @ WKU 3 Over 55 (-105) Win (+300)
10/01/2022 UTEP @ Charlotte 3 UTEP -3.5 (-112) Win (+300)
10/01/2022 Texas A&M @ Mississippi State 3 Over 45 (-110) Win (+300)
10/01/2022 Iowa State @ Kansas 3 Under 59 (-115) Win (+300)
10/01/2022 Navy @ Air Force 1 Navy +14 (-110) Win (+100)
10/01/2022 Temple @ Memphis 4 Over 50.5 (-110) Loss (-440)
09/30/2022 Tulane @ Houston 1 Tulane +4.5 (-110) Win (+100)
09/30/2022 Tulane @ Houston 3 Over 51.5 (-105) Loss (-315)
09/29/2022 Utah State @ BYU 5 BYU -24 (-115) Loss (-575)
09/24/2022 USC @ Oregon State 2 Over 70.5 (-110) Loss (-220)
09/24/2022 Kansas State @ Oklahoma 3 Kansas State +13 (-105) Win (+300)
09/24/2022 Hawaii @ New Mexico State 5 New Mexico State -4.5 (-111) Win (+500)
09/24/2022 Miami-OH @ Northwestern 5 Miami-OH +8 (-115) Win (+500)
09/24/2022 UNLV @ Utah State 3 UNLV -3 (-110) Win (+300)
09/24/2022 UNLV @ Utah State 3 Over 62 (-107) Loss (-321)
09/24/2022 NIU @ Kentucky 4 Over 52.5 (-110) Win (+400)
09/24/2022 Rice @ Houston 2 Houston -17.5 (-108) Loss (-216)
09/24/2022 Navy @ East Carolina 1 East Carolina -17.5 (+105) Loss (-100)
09/24/2022 Indiana @ Cincinnati 4 Over 57 (-110) Win (+400)
09/24/2022 North Texas @ Memphis 1 Memphis -13 (-108) Loss (-108)
09/24/2022 Notre Dame @ North Carolina 5 Notre Dame +1.5 (-105) Win (+500)
09/24/2022 Middle Tennessee @ Miami-FL 3 Middle Tennessee +25.5 (-110) Win (+300)
09/24/2022 Toledo @ San Diego State 5 Over 45.5 (-105) Loss (-525)
09/24/2022 Central Michigan @ Penn State 4 Penn State -28 (-110) Loss (-440)
09/24/2022 Kent State @ Georgia 3 Over 61.5 (-110) Loss (-330)
09/24/2022 Buffalo @ Eastern Michigan 5 Over 57 (-112) Win (+500)
09/24/2022 Baylor @ Iowa State 3 Baylor +2.5 (-110) Win (+300)
09/23/2022 Boise State @ UTEP 1 Under 45.5 (-110) Win (+100)
09/22/2022 Coastal Carolina @ Georgia State 1 Coastal Carolina -2.5 (-110) Win (+100)
09/22/2022 Coastal Carolina @ Georgia State 2 Under 62 (-110) Loss (-220)
09/17/2022 UTSA @ Texas 3 Texas -12.5 (-113) Win (+300)
09/17/2022 Akron @ Tennessee 2 Akron +47 (-110) Loss (-220)
09/17/2022 Charlotte @ Georgia State 3 Over 64 (-110) Win (+300)
09/17/2022 Toledo @ Ohio State 2 Over 62.5 (-115) Win (+200)
09/17/2022 Colorado State @ Washington State 3 Under 53.5 (-110) Win (+300)
09/17/2022 Colorado @ Minnesota 5 Over 47.5 (-105) Win (+500)
09/17/2022 Troy @ Appalachian State 3 Under 51.5 (-108) Loss (-324)
09/17/2022 BYU @ Oregon 4 Oregon -3.5 (-112) Win (+400)
09/17/2022 Tulane @ Kansas State 3 Tulane +14 (-110) Win (+300)
09/17/2022 Purdue @ Syracuse 3 Purdue +1.5 (-108) Loss (-324)
09/10/2022 Southeastern Louisiana Lions @ Florida Atlantic Owls 2 Over 64 (-109) Loss (-218)
09/10/2022 UAB @ Liberty 1 Over 50 (-110) Loss (-110)
09/10/2022 Kansas @ West Virginia 3 Kansas +13.5 (-108) Win (+300)
09/10/2022 Alabama State @ UCLA 5 Over 61.5 (-109) Loss (-545)
09/10/2022 Northern Colorado Bears @ Wyoming Cowboys 2 Wyoming Cowboys -24.5 (-109) Loss (-218)
09/10/2022 Virginia @ Illinois 2 Under 57.5 (-110) Win (+200)
09/10/2022 Eastern Kentucky @ Bowling Green 3 Bowling Green -9 (-109) Loss (-327)
09/10/2022 Middle Tennessee @ Colorado State 1 Over 58.5 (-108) Loss (-108)
09/10/2022 Marshall @ Notre Dame 4 Marshall +20.5 (-110) Win (+400)
09/10/2022 Alabama @ Texas 3 Alabama -20 (-115) Loss (-345)
09/03/2022 Kent State @ Washington 4 Over 60 (-110) Win (+400)
09/03/2022 Louisville @ Syracuse 2 Louisville -5 (-111) Loss (-222)
09/03/2022 Rice @ USC 4 Over 61.5 (-108) Win (+400)
09/03/2022 Cincinnati @ Arkansas 2 Cincinnati +6.5 (-115) Loss (-230)
09/03/2022 Arizona @ San Diego State 3 Over 46.5 (-110) Win (+300)
09/03/2022 Rutgers @ Boston College 5 Rutgers +7.5 (-110) Win (+500)
09/02/2022 TCU @ Colorado 3 Colorado +11.5 (-110) Loss (-330)
09/02/2022 VTECH @ ODU 5 VTECH -8 (-110) Loss (-550)
09/01/2022 VMI Keydets @ Wake Forest Demon Deacons 5 Over 66.5 (-109) Loss (-545)
09/01/2022 West Virginia @ Pittsburgh 4 Pittsburgh -7.5 (-111) Loss (-444)
09/01/2022 St Francis (PA) Red Flash @ Akron Zips 3 St Francis (PA) Red Flash +18 (-109) Win (+300)
08/27/2022 Nevada @ NMSU 4 Nevada -8 (-110) Win (+400)
08/27/2022 Duquesne Dukes @ Florida State Seminoles 1 Over 57 (-109) Loss (-109)
08/27/2022 Wyoming @ Illinois 4 Wyoming +13.5 (-110) Loss (-440)
08/27/2022 UCONN @ UTST 4 UCONN +23.5 (-110) Win (+400)
01/10/2022 Georgia @ Alabama 4 Over 52.5 (-110) Loss (-440)
01/01/2022 Baylor @ Ole Miss 4 Ole Miss -1.5 (-110) Loss (-440)
01/01/2022 Utah @ Ohio State 5 Over 64.5 (-110) Win (+500)